Wednesday, July 16, 2008

23rd Brand Crossword Game King's Cup 2008

Contents:
  • King's Cup 2008 Details
  • Complete Results
  • Finals Game 1
  • Finals Game 2
King's Cup 2008 Details:
VenueSiam Discovery Center, Bangkok; Royal Paragon Hall, Siam Paragon Shopping Complex
DatesJune 26-29, 2008
No. of Players87
DictionaryCSW07
Challenge RuleFree Challenge
WinnerOng Suanne
Runner-Up: Nigel Richards
Top Prize$ 6,000.00
Format: The tournament begins with a 27-round preliminary (round 1-24 based on Swiss pairing system, the round 25-27 based on King-of-the-Hill pairing system), whose two finalists to play final with special rules: They have to play two games. If one of them win both games, then that player is the winner. But if they tie with a win and a loss each, a third game will be played. The winner, in this case, is the one who scores the most points when the scores from all three games are combined. (Note: Throughout the tournament, the spread capping enforced to a maximum of -/+ 350 points spread in a game. Also the Gibson rule is in effect in case there is a player who has won enough games to guarantee 1st place or a seat in the finals no matter how many games he or she loses thereafter.)
Flyer: For more details, refer to this link: http://www.toucanet.com/brands08.html

Complete Results:
(Standing after 27 rounds Preliminaries)
1 Ong Suanne MAL : 20:7 +842
2 Nigel Richards NZ : 19:8 +1312
3 Hubert Wee SING : 19:8 +1224
4 Taewan Sutthasin THA : 19:8 +431
5 Tony Sim SING : 18:9 +865
6 Jason Katz-Brown USA : 18:9 +820
7 Charnwit Sukhu THA : 17:10 +1258
8 Mohammed Zafar BAH : 17:10 +929
9 Chris May AUS : 17:10 +746
10 Vannitha Balasingam MAL : 17:10 +483
11 Nawapadol Sayavesa THA : 17:10 -86
12 Komol Panyasoponlert THA : 16:11 +1099
13 Odette Rio PHI : 16:11 +1080
14 Pakorn Nemitrmansuk THA : 16:11 +940
15 Jakkrit Klaphajone THA : 16:11 +877
16 Wellington Jighere NGR : 16:11 +781
17 Alastair Richards AUS : 16:11 +484
18 Marlon Prudencio PHI : 16:11 +257
19 Gerry Carter THA : 16:11 +209
20 David Eldar AUS : 16:11 +80
21 Thitipol Barameem THA : 16:11 +73
22 Adrian Tamas ROM : 15:12 +1169
23 Scott Chung MAL : 15:12 +705
24 Sompong Polsongkram THA : 15:12 +667
25 Michael Tang SING : 15:12 +423
26 Yeo Kien Hung MAL : 15:12 +409
27 Monthien C THA : 15:12 +325
28 Dianne Ward AUS : 15:12 +254
29 Thacha Koowirat THA : 15:12 +77
30 Tan Jin Chor MAL : 15:12 +64
31 Bob Jackman AUS : 15:12 +12
32 Roongroj H THA : 15:12 -408
33 Cheah Siu Hean SING : 14:13 +731
34 Panupol Sujjayakorn THA : 14:13 +629
35 Chonlapat I THA : 14:13 +605
36 Julian McKail AUS : 14:13 +533
37 Charnrit Khongthan THA : 14:13 +499
38 Matthew Mpakaboari NGR : 14:13 +430
39 Sean Chung MAL : 14:13 +167
40 Apirat Choomai THA : 14:13 +129
41 Weera Saengsit THA : 14:13 +42
42 Amnuay Ploysangngam THA : 14:13 +4
43 Borom Kinthong THA : 14:13 -515
44 Ricky Purnomo INDO : 13.5:13.5 +144
45 Pichai L THA : 13:14 +938
46 Noppadol Dechat THA : 13:14 +448
47 Thanapong Kukiet THA : 13:14 +283
48 Jocelyn Lor MAL : 13:14 +159
49 Charae Worrapot THA : 13:14 +42
50 Thavachai Tivava THA : 13:14 -55
51 Arun Methaseth THA : 13:14 -78
52 Thien Termpaisit THA : 13:14 -130
53 Daniel Srichawala THA : 13:14 -341
54 Adele Tan MAL : 13:14 -468
55 Shim Yen Nee SING : 13:14 -564
56 Alex Tan MAL : 13:14 -639
57 Antonio Malonzo PHI : 13:14 -674
58 Karen Richards AUS : 12:15 +171
59 Prithwiraj Mukherjee INDIA : 12:15 +126
60 Wone Mamadou KU : 12:15 -172
61 Carol Johnsen AUS : 12:15 -266
62 Prachya Pitapho THA : 12:15 -332
63 Delio Dimaano PHI : 12:15 -379
64 Lennie D'Souza INDIA : 12:15 -437
65 Paulette Yeoh MAL : 12:15 -497
66 Chaiwat Wuthinitikor THA : 12:15 -609
67 Sanmi Odelana NGR : 12:15 -668
68 Olga Visser AUS : 12:15 -901
69 Thepparit Wichaya THA : 11.5:15.5 -679
70 Atiruth Sakdiyakorn THA : 11:16 -130
71 Ojofeitimi Gbenga NGR : 11:16 -272
72 Warodom Geamsakul THA : 11:16 -367
73 Tan Khee Chiang THA : 11:16 -567
74 Martin Waterworth AUS : 11:16 -693
75 Suthiraphan A THA : 11:16 -787
76 Graham Buckingham UK : 11:16 -889
77 Aloysious Conzaga MAL : 11:16 -1307
78 Sunny Wright AUS : 10:17 -221
79 Kunihiko Kuroda JAP : 10:17 -723
80 John Barker AUS : 10:17 -829
81 Khwanjai Thammaping THA : 10:17 -876
82 Dorai Raja SING : 10:17 -895
83 Dawuud Minsul THA : 10:17 -1215
84 Sujit Ungpakorn THA : 9:18 -858
85 Betty Eriksen NZ : 9:18 -869
86 Maneeda Tanasarn THA : 9:18 -1364
87 Marites Carreon THA : 8:19 -801


Finals
Nigel Richards vs. Ong Suanne at King's Cup 2008 Finals
(Photo courtesy of Sanmi Odelana)

Finals Game 1
Final Score:
Nigel Richards-410
Ong Suanne-589
Final Board Position of Game 1 between Nigel Richards and Ong Suanne at King's Cup 2008
(Photo courtesy of Sanmi Odelana)

Finals Game 2
Final Score:
Ong Suanne-387
Nigel Richards-339
Final Board Position of Game 2 between Nigel Richards and Ong Suanne at King's Cup 2008
(Photo courtesy of Sanmi Odelana)

Champion's Photo
Congratulations to the first female Champion, Ong Suanne of Malaysia at King's Cup 2008

No comments: